Clear Signing coverage tracker
Which contracts can a wallet clear-sign?
We check the most-used contracts on Ethereum, Base, Arbitrum One and OP Mainnet against the Clear Signing registry, and measure how much of their recent traffic a wallet could show as readable text instead of raw calldata.
Contracts
98 of 564
most-used contracts have a descriptor in the registry
- 68 covered
- 30 partial
- 466 uncovered
Recent traffic
12%
of recent transactions a wallet could clear-sign
13% of recent senders
Transactions count every call. Senders count each address once per function, so a relayer bot counts once however many calls it sends.
ef582c2, committed 4 November 2026On-chain reads 6 November 2026781,684 transactions a day across 564 contractsThe data, as JSONFour chains, measured the same way
Each chain's tracked contracts by status, and how much of their recent traffic a wallet could clear-sign. A busy contract weighs more than a quiet one.
Ethereum
39% of recent senders
- 33 covered
- 20 partial
- 179 uncovered
Base
6% of recent senders
- 12 covered
- 6 partial
- 108 uncovered
Arbitrum One
22% of recent senders
- 11 covered
- 2 partial
- 100 uncovered
OP Mainnet
3% of recent senders
- 12 covered
- 2 partial
- 79 uncovered
Every protocol we track, busiest first
96 protocols, by their contracts' recent transactions a day. Each has a page with its contracts: what the registry formats, what people called, and where B3Pay has a draft, how one real call reads with it.
| Rank by transactions a day | Category | Chains | Status | ||||
|---|---|---|---|---|---|---|---|
| 01 | Uniswap | DEXs | ETH BASE ARB OP | Partial Draft ready | 2 of 26 2 partial | 4% 4% of recent senders | 262,880 |
| 02 | Aero (Aerodrome + Velodrome) | DEXs | ETH BASE ARB OP | Uncovered Draft ready | 0 of 18 | 0% 0% of recent senders | 73,658 |
| 03 | OKX DEX (OKX Wallet swaps) | Aggregators | ETH BASE ARB OP | Uncovered | 0 of 4 | 0% 0% of recent senders | 67,633 |
| 04 | OpenSea | NFTs | ETH BASE ARB OP | Partial | 1 of 8 1 partial | 8% 8% of recent senders | 63,485 |
| 05 | Relay | Bridges | ETH BASE ARB OP | Partial Draft ready | 1 of 12 | 16% 21% of recent senders | 43,080 |
| 06 | 0x (Matcha) | Aggregators | ETH BASE ARB OP | Uncovered | 0 of 4 | 0% 0% of recent senders | 36,305 |
| 07 | Wrapped Ether (WETH) | Infrastructure | ETH BASE ARB OP | Partial Draft ready | 0 of 4 1 partial | 12% 13% of recent senders | 29,198 |
| 08 | PancakeSwap | DEXs | ETH BASE ARB | Uncovered Draft ready | 0 of 10 | 0% 0% of recent senders | 23,029 |
| 09 | KyberSwap Aggregator | Aggregators | ETH BASE ARB OP | Covered | 4 of 4 | 100% 100% of recent senders | 18,398 |
| 10 | Across Protocol | Bridges | ETH BASE ARB OP | Partial Draft ready | 1 of 8 | 7% 22% of recent senders | 17,667 |
| 11 | Veranta (formerly Avantis) | Derivatives | BASE | Uncovered | 0 of 1 | 0% 0% of recent senders | 17,604 |
| 12 | Aerodrome (legacy, now Aero) | DEXs | BASE | Uncovered Draft ready | 0 of 6 | 0% 0% of recent senders | 13,439 |
| 13 | Circle CCTP | Bridges | ETH BASE ARB OP | Uncovered | 0 of 11 | 0% 0% of recent senders | 12,698 |
| 14 | Velora (ParaSwap) | Aggregators | ETH BASE ARB OP | Covered | 4 of 4 | >99% >99% of recent senders | 9,916 |
| 15 | MetaMask Swaps & Bridge | Aggregators | ETH BASE ARB OP | Uncovered Draft ready | 0 of 5 | 0% 0% of recent senders | 9,794 |
| 16 | LI.FI (Jumper) | Aggregators | ETH BASE ARB OP | Covered | 4 of 4 | 100% 100% of recent senders | 9,696 |
| 17 | Aave v3 | Lending | ETH BASE ARB OP | Partial | 6 of 10 2 partial | 93% 92% of recent senders | 8,201 |
| 18 | 1inch | Aggregators | ETH BASE ARB OP | Covered | 8 of 8 | >99% >99% of recent senders | 7,371 |
| 19 | Permit2 (Uniswap) | Infrastructure | ETH BASE ARB OP | Uncovered Draft ready | 0 of 4 | 0% 0% of recent senders | 6,662 |
| 20 | Base Bridge | Bridges | ETH BASE | Partial | 3 of 4 | 99% 99% of recent senders | 6,120 |
| 21 | Hyperliquid Bridge | Bridges | ARB | Partial | 1 of 2 | 52% 52% of recent senders | 6,070 |
| 22 | CoW Protocol (CoW Swap) | Aggregators | ETH BASE ARB | Partial | 1 of 6 | 6% 6% of recent senders | 5,761 |
| 23 | Disperse | Infrastructure | ETH BASE ARB OP | Partial | 1 of 4 | 12% 12% of recent senders | 4,134 |
| 24 | gTrade (Gains Network) | Derivatives | BASE ARB | Uncovered | 0 of 9 | 0% 0% of recent senders | 3,873 |
| 25 | SushiSwap | DEXs | ETH BASE ARB OP | Partial | 0 of 4 1 partial | 6% 6% of recent senders | 3,149 |
| 26 | Mayan | Bridges | ETH BASE ARB OP | Uncovered Draft ready | 0 of 4 | 0% 0% of recent senders | 2,982 |
| 27 | Morpho | Lending | ETH BASE ARB OP | Partial | 8 of 19 7 partial | 95% 93% of recent senders | 2,522 |
| 28 | Socket (formerly Bungee) | Aggregators | ETH BASE ARB OP | Uncovered | 0 of 8 | 0% 0% of recent senders | 1,924 |
| 29 | Compound v3 | Lending | ETH BASE ARB OP | Uncovered | 0 of 19 | 0% 0% of recent senders | 1,531 |
| 30 | GMX | Derivatives | ARB | Uncovered Draft ready | 0 of 4 | 0% 0% of recent senders | 1,332 |
| 31 | Lido | Liquid staking | ETH BASE ARB OP | Partial | 5 of 8 | 99% 99% of recent senders | 1,032 |
| 32 | Safe | Infrastructure | ETH BASE ARB OP | Partial | 6 of 18 9 partial | 99% 97% of recent senders | 1,014 |
| 33 | Pendle | Yield | ETH BASE ARB OP | Partial | 0 of 5 1 partial | 74% 73% of recent senders | 965 |
| 34 | deBridge (DLN) | Bridges | ETH BASE ARB OP | Uncovered Draft ready | 0 of 8 | 0% 0% of recent senders | 861 |
| 35 | Aave v4 | Lending | ETH | Uncovered Draft ready | 0 of 2 | 0% 0% of recent senders | 458 |
| 36 | OpenOcean | Aggregators | ETH BASE ARB OP | Uncovered Draft ready | 0 of 4 | 0% 0% of recent senders | 443 |
| 37 | ENS | Identity | ETH BASE ARB OP | Partial | 1 of 9 | 21% 21% of recent senders | 438 |
| 38 | Wormhole (Portal) | Bridges | ETH BASE ARB OP | Partial | 4 of 7 | 100% 100% of recent senders | 431 |
| 39 | Farcaster | Social | BASE OP | Uncovered | 0 of 7 | 0% 0% of recent senders | 352 |
| 40 | Arbitrum Bridge | Bridges | ETH ARB | Uncovered | 0 of 5 | 0% 0% of recent senders | 337 |
| 41 | Fluid | Lending | ETH BASE ARB | Uncovered | 0 of 14 | 0% 0% of recent senders | 306 |
| 42 | Clanker | Launchpads | BASE | Uncovered | 0 of 4 | 0% 0% of recent senders | 291 |
| 43 | Polygon PoS Bridge | Bridges | ETH | Uncovered | 0 of 1 | 0% 0% of recent senders | 275 |
| 44 | Beefy | Yield | ETH BASE ARB OP | Uncovered | 0 of 4 | 0% 0% of recent senders | 266 |
| 45 | Spark | Lending | ETH BASE ARB OP | Uncovered | 0 of 13 | 0% 0% of recent senders | 259 |
| 46 | Ostium | Derivatives | ARB | Uncovered | 0 of 1 | 0% 0% of recent senders | 250 |
| 47 | Sky (formerly Maker) | Stablecoins | ETH | Partial | 0 of 6 1 partial | 12% 13% of recent senders | 236 |
| 48 | Curve | DEXs | ETH BASE ARB OP | Uncovered | 0 of 6 | 0% 0% of recent senders | 222 |
| 49 | Velodrome (legacy, now Aero) | DEXs | OP | Uncovered | 0 of 5 | 0% 0% of recent senders | 221 |
| 50 | Enso | Aggregators | ETH BASE ARB OP | Uncovered | 0 of 4 | 0% 0% of recent senders | 202 |
| 51 | Moonwell | Lending | BASE OP | Uncovered | 0 of 10 | 0% 0% of recent senders | 201 |
| 52 | USDT0 | Bridges | ETH ARB OP | Uncovered | 0 of 3 | 0% 0% of recent senders | 201 |
| 53 | Ethena | Stablecoins | ETH | Partial | 0 of 2 1 partial | 20% 21% of recent senders | 177 |
| 54 | Stargate (v2) | Bridges | ETH BASE ARB OP | Uncovered | 0 of 11 | 0% 0% of recent senders | 168 |
| 55 | Euler v2 | Lending | ETH BASE ARB | Uncovered | 0 of 3 | 0% 0% of recent senders | 160 |
| 56 | ether.fi | Restaking | ETH BASE OP | Uncovered | 0 of 8 | 0% 0% of recent senders | 132 |
| 57 | Balancer | DEXs | ETH BASE ARB OP | Uncovered | 0 of 16 | 0% 0% of recent senders | 128 |
| 58 | OP Mainnet Standard Bridge | Bridges | ETH OP | Uncovered | 0 of 4 | 0% 0% of recent senders | 124 |
| 59 | Convex Finance | Yield | ETH ARB | Uncovered | 0 of 7 | 0% 0% of recent senders | 106 |
| 60 | Kelp | Restaking | ETH BASE ARB OP | Uncovered | 0 of 5 | 0% 0% of recent senders | 97 |
| 61 | Dolomite | Lending | ETH ARB | Uncovered | 0 of 6 | 0% 0% of recent senders | 94 |
| 62 | EigenLayer | Restaking | ETH | Partial | 1 of 4 | <1% <1% of recent senders | 91 |
| 63 | StarkGate (Starknet) | Bridges | ETH | Partial | 0 of 5 1 partial | 10% 11% of recent senders | 87 |
| 64 | Maple (Syrup) | Lending | ETH | Uncovered | 0 of 5 | 0% 0% of recent senders | 85 |
| 65 | Aave Safety Module and Umbrella | Lending | ETH | Uncovered | 0 of 2 | 0% 0% of recent senders | 85 |
| 66 | Zora | Launchpads | BASE | Uncovered | 0 of 3 | 0% 0% of recent senders | 76 |
| 67 | Scroll Bridge | Bridges | ETH | Uncovered | 0 of 2 | 0% 0% of recent senders | 75 |
| 68 | Lombard | Liquid staking | ETH BASE | Partial | 1 of 2 | 67% 67% of recent senders | 58 |
| 69 | Basenames | Identity | BASE | Uncovered | 0 of 5 | 0% 0% of recent senders | 54 |
| 70 | Camelot | DEXs | ARB | Uncovered | 0 of 4 | 0% 0% of recent senders | 47 |
| 71 | Linea Bridge | Bridges | ETH | Uncovered | 0 of 2 | 0% 0% of recent senders | 45 |
| 72 | Curve crvUSD | CDPs | ETH | Uncovered | 0 of 6 | 0% 0% of recent senders | 45 |
| 73 | Rocket Pool | Liquid staking | ETH | Uncovered | 0 of 3 | 0% 0% of recent senders | 44 |
| 74 | ZKsync Era Bridge | Bridges | ETH | Uncovered | 0 of 1 | 0% 0% of recent senders | 42 |
| 75 | Usual | Stablecoins | ETH | Uncovered | 0 of 3 | 0% 0% of recent senders | 37 |
| 76 | Puffer | Restaking | ETH | Uncovered | 0 of 3 | 0% 0% of recent senders | 36 |
| 77 | Renzo | Restaking | ETH BASE ARB | Uncovered | 0 of 4 | 0% 0% of recent senders | 33 |
| 78 | Liquity v2 (BOLD) | CDPs | ETH | Uncovered | 0 of 6 | 0% 0% of recent senders | 24 |
| 79 | Stake DAO | Yield | ETH BASE ARB OP | Uncovered | 0 of 8 | 0% 0% of recent senders | 23 |
| 80 | Maverick | DEXs | ETH BASE ARB | Uncovered | 0 of 3 | 0% 0% of recent senders | 21 |
| 81 | ether.fi Liquid | Yield | ETH | Uncovered | 0 of 6 | 0% 0% of recent senders | 20 |
| 82 | mETH Protocol (Mantle) | Liquid staking | ETH | Uncovered | 0 of 1 | 0% 0% of recent senders | 20 |
| 83 | Rainbow Swaps | Aggregators | ETH BASE ARB OP | Uncovered | 0 of 4 | 0% 0% of recent senders | 15 |
| 84 | Stader (ETHx) | Liquid staking | ETH | Uncovered | 0 of 2 | 0% 0% of recent senders | 14 |
| 85 | Symbiotic | Restaking | ETH | Partial | 4 of 6 2 partial | 99% 99% of recent senders | 14 |
| 86 | Swell | Restaking | ETH | Partial | 0 of 1 1 partial | 90% 88% of recent senders | 13 |
| 87 | Yearn | Yield | ETH | Uncovered | 0 of 6 | 0% 0% of recent senders | 8 |
| 88 | Frax (frxUSD) | Stablecoins | ETH | Uncovered | 0 of 2 | 0% 0% of recent senders | 7.8 |
| 89 | StakeWise V3 | Liquid staking | ETH | Uncovered | 0 of 1 | 0% 0% of recent senders | 4.7 |
| 90 | Frax Ether | Liquid staking | ETH | Uncovered | 0 of 2 | 0% 0% of recent senders | 3.2 |
| 91 | Solv Protocol | Yield | ETH BASE ARB | Uncovered | 0 of 3 | 0% 0% of recent senders | 0.9 |
| 92 | LFJ (Trader Joe) | DEXs | ARB | Uncovered | 0 of 2 | 0% 0% of recent senders | 0.8 |
| 93 | Gearbox Protocol | Lending | ETH | Uncovered | 0 of 5 | 0% 0% of recent senders | 0.6 |
| 94 | Aura Finance | Yield | ETH BASE ARB OP | Uncovered | 0 of 9 | 0% 0% of recent senders | 0.1 |
| 95 | Bedrock (uniBTC) | Restaking | ETH | Covered | 1 of 1 | 100% 100% of recent senders | 0 |
| 96 | Seamless | Lending | BASE | Uncovered | 0 of 2 | No recent transactions | 0 |
| No protocol matches these filters. | |||||||
Described in the registry, just not for this deployment
29 contracts count as uncovered although the registry has a descriptor for another deployment of the protocol, on Base, Ethereum, Polygon, Arbitrum One and OP Mainnet, whose functions make up at least 95% of what their recent senders called. Each would count as covered if that descriptor listed it.
Described for
0xC8F6…9265on Base incalldata-OkxDexRouterV1.0.8-suffix-compat.json100% of senders' calls
62,114 a day
Described for the same address on Ethereum in
calldata-SeaDrop.json100% of senders' calls
53,865 a day
Described for
0x7a25…488Don Ethereum incalldata-UniswapV2Router02.json100% of senders' calls
25,668 a day
Described for
0xC364…FE88on Ethereum incalldata-UniswapV3NonfungiblePositionManager.json100% of senders' calls
8,968 a day
Described for the same address on Ethereum in
calldata-RelayDepository.json>99% of senders' calls
5,204 a day
Described for
0x28b1…a183on Ethereum incalldata-OkxDexRouterV1.0.8-suffix-compat.json100% of senders' calls
4,404 a day
Described for the same address on Ethereum in
calldata-Disperse.json100% of senders' calls
3,630 a day
Described for the same address on Ethereum in
calldata-UniswapV3NonfungiblePositionManager.json100% of senders' calls
2,028 a day
Described for the same address on Polygon in
calldata-TokenMessengerV2.json100% of senders' calls
1,345 a day
Described for the same address on Polygon in
calldata-TokenMessengerV2.json100% of senders' calls
910 a day
Described for
0x7CF6…049Aon Arbitrum One incalldata-OkxDexRouterV1.0.8-suffix-compat.json100% of senders' calls
879 a day
Described for the same address on Polygon in
calldata-TokenMessengerV2.json100% of senders' calls
722 a day
Described for the same address on Ethereum in
calldata-RelayDepository.json>99% of senders' calls
543 a day
Described for
0x7a25…488Don Ethereum incalldata-UniswapV2Router02.json100% of senders' calls
517 a day
Described for the same address on Ethereum in
calldata-SeaDrop.json100% of senders' calls
400 a day
Described for
0xDd5E…83E7on OP Mainnet incalldata-OkxDexRouterV1.0.8-suffix-compat.json100% of senders' calls
237 a day
Described for the same address on Ethereum in
calldata-UniswapV3NonfungiblePositionManager.json100% of senders' calls
203 a day
Described for the same address on Ethereum in
calldata-PendleRouterV4.json100% of senders' calls
81 a day
Described for the same address on Polygon in
calldata-TokenMessengerV2.json100% of senders' calls
74 a day
Described for the same address on Ethereum in
calldata-CoWSwapEthFlow.json100% of senders' calls
41 a day
Described for the same address on Ethereum in
calldata-CoWSwapEthFlow.json>99% of senders' calls
30 a day
Described for
0x8236…4494on Ethereum incalldata-lbtc-mainnet.json100% of senders' calls
19 a day
Described for the same address on Ethereum in
calldata-Disperse.json100% of senders' calls
16 a day
Described for
0x8787…A4E2on Ethereum incalldata-lpv3.json97% of senders' calls
8 a day
Described for the same address on Ethereum in
calldata-SafeProxyFactory-1.5.0.json100% of senders' calls
7.4 a day
Described for
0xd016…5722on Ethereum incalldata-WrappedTokenGatewayV3.json100% of senders' calls
4.6 a day
Described for the same address on Ethereum in
calldata-SeaDrop.json100% of senders' calls
4 a day
Described for the same address on Ethereum in
calldata-Disperse.json100% of senders' calls
2.2 a day
Described for
0xBBBB…FFCbon Ethereum incalldata-MorphoBlue.json100% of senders' calls
0.7 a day
A descriptor can hold addresses or constants of the chain it was written for, so whether it fits another deployment is for its owner to check. For 25 more uncovered contracts, such a descriptor formats part of the calls; their pages say how much.
How we measure
Every number on this page is measured, the same way for every contract, from four sources read at the times it states: the protocols' own address lists, the registry, the chains' recent transactions and Sourcify.
The contracts
96 protocols and 564 contracts on Ethereum, Base, Arbitrum One and OP Mainnet. Every address comes from the protocol's own documentation or repository, and each contract links to where we took it from.
The registry
We read the Clear Signing registry at commit
ef582c2, from 4 November 2026. Its calldata index lists 916 deployments on these chains, and a contract has a descriptor when its chain and address are in that index. Its verified ABI gives the functions that change state, and the descriptor how many of them it formats.Recent transactions
For each contract, up to its latest 1,000 top-level transactions, read 6 November 2026 from Blockscout's API or the SQD Network portal, which looks back at most 30 days. We count them by function selector, the first four bytes of the calldata. Plain transfers, with no calldata, are left out.
Two shares
By transactions, every call counts. By senders, each address counts once for each function it called, so a relayer bot counts once however many calls it sends. A protocol's, a chain's and the page's shares weigh each contract by its transactions a day.
Status
Covered: the registry has a descriptor for the deployment, and it formats at least 95% of what recent senders called. Without senders we count transactions, and without recent calls, the state-changing functions in the verified ABI. Partial: a descriptor that formats less, or whose reach could not be measured. Uncovered: no descriptor for the deployment. A protocol is covered when all its contracts are, uncovered when none of them has a descriptor, and partial in between.
Described elsewhere
For a deployment the registry does not list, we look at its descriptors for the same address on other chains and for the protocol's other contracts. One counts only when every function it formats is in this contract's verified ABI, and we give how much of this contract's recent calls those functions make up. The contract stays uncovered.
Sourcify
Whether the contract's source is verified on Sourcify, exactly or partly. The registry's linter needs it: a contract has to be verified there before a descriptor for it can go into the registry.
Drafts
For 49 contracts, B3Pay has a draft descriptor, and every function it formats has a test built from a real transaction. A preview shows one of those transactions as a wallet would with the draft.
Report built 7 November 2026. The data, as JSON
What this page does not claim
- Being in the registry is not an audit. The registry's maintainers screen submissions, and inclusion is not an endorsement. A descriptor says what a call does, not whether the contract is safe to call.
- A descriptor is not attested unless its attestation verifies. An attestation is a reviewer's signed claim about one exact descriptor, under ERC-8176, which is still a draft. We call a descriptor attested only when its attestation verified and has not been revoked: 8 of the 98 contracts here with a descriptor.
- A descriptor for another deployment is not coverage. When the registry describes a contract on another chain or at another address, we say only that it formats the same functions. It may hold that deployment's addresses or constants, and the contract stays uncovered until the registry lists it.
- Our drafts are drafts. A B3Pay draft is a descriptor we wrote and tested on real transactions. It is not in the registry, so no wallet reads it yet, and its preview shows how one call would read, not how any wallet shows it today.
- A sample is not all traffic. The shares come from up to 1,000 recent transactions for each contract, read 6 November 2026. They describe those transactions, and they move as traffic does.
- Wallets decide. Each wallet chooses which registries and which reviewers it trusts. That a wallet could clear-sign a call means the registry holds what it needs, not that every wallet shows it.
Sources: the Clear Signing registry at ef582c2, ERC-8176, Blockscout, the SQD Network and Sourcify. How a descriptor works is in the docs.
Is your protocol missing or partly covered?
We write, test and submit descriptors. Tell us the chains, the addresses and the flows your users sign. Where your protocol shows a draft ready, its page shows how one real call reads with it, and the full draft is on request.